Hudson Place Residences Project Details
| Project Details | Hudson Place Residences |
| Location | Media Circle |
| District | 05 |
| Developer | Media Circle Alpha Development Pte Ltd |
| Developer’s License No. | C1545 |
| Site Area | 82,125 sqft |
| Solicitor | TBA |
| Project Account No. | Bank of China Limited For Project Account No. 650090030356931 of Media Circle Alpha Development Pte Ltd |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | Bayshore Walk |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 05805K MK03 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 327 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Hudson Place Residences may be subjected to change without prior notice)
Book An Appointment to view Hudson Place Residences & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hudson Place Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.